
• Bare copper wire stranded conductor GB/T3956, JB/T8734
• Insulation: Polyvinyl chloride insulation
• Application standards: IEC60227, GB/T5023, JB/T8734, GB/T3956
• Operating temperature range: -5℃-+70℃
• Customization: -30℃to+70℃
• Rated voltage:
<0.5mm: U0/U 300/300V
0.5-1.0mm: U0/U 300/
Excellent mechanical insulation properties, superior performance, and vivid coloration. High performance ensures safer usage.
This cable is designed for mobile assembly lines and devices with reciprocating bending motions, serving as communication and electronic transmission equipment in applications such as electrical control cabinets, distribution boxes, and telephone exchanges. Due to its single-layer insulation structure, it cannot be used as power connection lines for external devices (not suitable for drag chain cables).
| Model | Specification(mm2) | Approximate Outer Diameter(mm) | Maximum Conductor Resistance at 20°C (Ω/KM) | Approximate Weight(kg/km) |
| BV | 1.5 | 3.0 | 12.1 | 21.6 |
| BV | 2.5 | 3.6 | 7.41 | 34.8 |
| BV | 4.0 | 4.2 | 4.61 | 50.3 |
| BV | 6.0 | 5.1 | 3.08 | 71.2 |
| BV | 10 | 6.0 | 1.83 | 119 |
| BV | 16 | 7.1 | 1.15 | 179 |
| BV | 25 | 8.6 | 0.727 | 281 |
| BV | 35 | 10.0 | 0.524 | 381 |
| BV | 50 | 11.7 | 0.387 | 521 |
| BV | 70 | 13.5 | 0.268 | 734 |
| BV | 95 | 15.7 | 0.193 | 962 |
| BV | 120 | 17.4 | 0.153 | 1180 |
| BV | 150 | 19.3 | 0.124 | 1470 |
| BV | 185 | 21.6 | 0.0991 | 1810 |
| BV | 240 | 24.6 | 0.0754 | 2350 |
Note: For other specifications or special customized products, please call us for consultation.